No-JavaScript · printable follow-up
Spontaneous-intrusion diary
Use this only to record unexpected appearances of the same target visual image. Do not deliberately bring the image back to test it.
Days 1–7 capture near-term recurrence. Days 29–35 provide a later week-5 window, similar in timing to an outcome window used in a recent clinical trial. This sheet is not a diagnostic or validated clinical instrument.
Session / Day 1 date: ____________________
Private image reminder: ____________________ (Keep this paper private; do not enter this label into online exports.)
Days 1–7
| Day | Date | Unexpected appearances |
|---|---|---|
| 1 | ____________ | ____________ |
| 2 | ____________ | ____________ |
| 3 | ____________ | ____________ |
| 4 | ____________ | ____________ |
| 5 | ____________ | ____________ |
| 6 | ____________ | ____________ |
| 7 | ____________ | ____________ |
Week 5 · days 29–35
Start this section four weeks after Day 1. Record prospectively rather than repeatedly reconstructing missed days. If you fill in a missed day later, mark it with an asterisk so you can distinguish a backfilled estimate from a same-day entry.
| Day from session | Date | Unexpected appearances |
|---|---|---|
| 29 | ____________ | ____________ |
| 30 | ____________ | ____________ |
| 31 | ____________ | ____________ |
| 32 | ____________ | ____________ |
| 33 | ____________ | ____________ |
| 34 | ____________ | ____________ |
| 35 | ____________ | ____________ |
Do not infer meaning from a single day. Recurrence can fluctuate for many reasons, and this experimental exercise has not been validated as an OCD treatment.
To print, use your browser’s Print command.
